Loading...
Loading...
Enterprise-grade, AI-driven talent acquisition and secure assessment platform designed to automate the recruitment pipeline from application to final offer.

RecruitAI is an enterprise-grade, AI-driven talent acquisition and secure assessment platform designed to automate the recruitment pipeline from application to final offer. The platform parses and scores candidate resumes using a multi-model LLM fallback mechanism, matching skills and experience directly to job descriptions. For secure examinations, it deploys a dual-camera proctoring system ("Third Eye") that streams desktop and mobile video feeds using WebRTC, utilizing Supabase Realtime for serverless signaling. Additionally, candidates undergo a voice-based AI interview round driven by browser-native speech-to-text and text-to-speech translation models. By combining automated screening, secure environments, and smart evaluations, RecruitAI establishes an efficient, bias-free, and highly scalable hiring workflow.
| Component | Technology / Tool | Description |
|---|---|---|
| Framework & Client | Next.js 16 (App Router), React 19, TypeScript | Server-side rendering (SSR), client-side interactivity, and strict static typing. |
| Backend & Storage | Supabase (BaaS) | Database client, secure file storage (resumes/photos), and auth management. |
| Database | PostgreSQL (hosted on Neon Serverless) | Relational database housing applications, proctoring metrics, and exam sessions. |
| AI Assessment | OpenRouter (DeepSeek Chat, Qwen, Llama 3) | Multi-LLM fallback pool for ATS resume evaluation and automated interview grading. |
| WebRTC & Streaming | LiveKit & Browser WebRTC | Primary webcam streaming via LiveKit; side-angle phone camera via peer-to-peer WebRTC. |
| Signaling Protocol | Supabase Realtime Broadcast | Zero-cost serverless signaling handshake for peer-to-peer mobile camera feeds. |
| Browser Lockdowns | Safe Exam Browser (SEB) Configuration | Generates XML config profiles to lock down candidate systems during exams. |
| Speech Processing | Web Speech API (SpeechSynthesis, webkitSpeechRecognition) | Runs native Text-to-Speech (TTS) and Speech-to-Text (STT) during automated interviews. |
| OCR & Parsing | HuggingFace APIs, Mammoth, PDF-Parse | Parses text from resumes (.pdf, .docx) using cloud and local fallbacks. |
| Notifications | Nodemailer & SMTP | Sends automatic application results and exam invitations to candidates. |
Stores core candidate details, academic credentials, skills, and target job roles.
Manages the candidacy state (ats_score, ats_status, resume_url, status tracking).
Tracks live integrity variables (e.g., mobile_connected, tab switches, microphone logs).
proctor-{examId}./third-eye/connect route.proctor-{examId} broadcast channel, and fires a mobile-connected message.ready message. The phone generates a WebRTC SDP Offer and transmits it via the channel.